HOW OLD IS YOUR ARMSTRONG EQUIPMENT?

 

Serial No. Built Between Serial No. Built Between
1 - 499 1919 - 1940 8,000 - 8,999 1969 - 1971
500 - 599 1940 - 1942 9,000 - 9,999 1971 - 1973
600 - 699 1942 - 1944 10,000 - 10,999 1973 - 1975
700 - 799 1944 - 1945 11,000 - 11,999 1975 - 1977
800 - 899 1945 - 1946 12,000 - 12,999 1977 - 1979
900 - 999 1946 - 1947 13,000 - 13,999 1979 - 1981
1,000 - 1,999 1947 - 1949 14,000 - 15,999 1981 - 1985
2,000 - 2,999 1949 - 1952 16,000 - 16,999 1985 - 1992
3,000 - 3,999 1952 - 1955 17,000 - 17,999 1993 - 1997
4,000 - 4,999 1955 - 1958 18,000 - 1998 -
5,000 - 5,999 1958 - 1962
6,000 - 6,999 1962 - 1967 20,000 - were reserved for PRO-Filers, PRO-Filer IIs, SidePros and Levelers starting in 1992
7,000 - 7,999 1967 - 1969

Copyright(c) 1998-02, Armstrong Mfg. Co., All Rights Reserved
5504 S 11th St Ridgefield, WA 98642
voice: 800-426-6226  fax: 800-513-2529
e-mail: insidesales@burtonmill.com

new products | publications | equipment
sales | training & events | contact us | home